Rates
Check out our competitive rates. Just one of the ways we help you live the life you choose.
We get it. Rates are important. We also understand that everyone has unique needs, and all these rates and products can be overwhelming. Contact us, and we’ll help you find the best rate and product for you.
Note: The deposit rates and Annual Percentage Yields (APYs) may change at the bank’s discretion, however, certificates of deposit are fixed for the term. The APY assumes interest will remain on deposit. Fees may reduce earnings.
Open a deposit account online
You’ll need your social security number, a valid driver’s license (or ID card issued by a state DMV), personal information, joint account holder information (if applicable) and a funding source (checking account from NSB or another Financial Institution). The process takes approximately 10-15 minutes for most applications.
Note: All online applicants must be U.S. citizens and at least 18 years of age. If you are not a U.S. citizen, please visit a local branch to open your account.
Checking Account Rates
Effective Date: 12/13/2024
Product | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Open |
---|---|---|---|---|
Full Solutions Checking1 | $.00 to $2,499.99 | 0.00% | 0.00% | Open |
$2,500 to $24,999.99 | 0.50% | 0.50% | Open | |
$25,000 & more | 0.15% | 0.15% | Open | |
Flexible Solutions Checking2 | $0.01-$2,499.99 | 0.00% | 0.00% | Open |
$2,500-$24,999.99 | 0.05% | 0.05% | Open | |
$25,000-$99,999.99 | 0.10% | 0.10% | Open | |
$100,000-$249,999.99 | 0.15% | 0.15% | Open | |
$250,000 & more | 0.20% | 0.20% | Open |
1 Minimum daily balance requirement to earn stated Annual Percentage Yield (APY) is $2,500.00 to $24,999.99. The Full Solutions checking account is a split rate account. Other balances will earn different APYs. Fees could reduce earnings on account. $25 deposit is required to open a Full Solutions Checking account. You must receive monthly e-Statements and have at least one direct deposit or recurring, third-party ACH credit each statement cycle to earn interest. ATM fees will be refunded nationwide up to $20 per statement cycle. The $5.00 monthly maintenance fee will not be charged with 15 debit card posted transactions each statement cycle. Free checks are limited to “safety paper” wallet-style checks (see branch for details). Free official checks and money orders are limited to one per day.
2 A $25 deposit is required to open a Flexible Solutions checking account. ATM fees will be refunded nationwide up to $20 per statement cycle. The $20 monthly maintenance fee will not be charged when you maintain a $10,000 average daily balance. Free checks are limited to “safety paper” wallet-style checks (see branch for details). Free official checks and money orders are limited to one per day.
Savings Account Rates
Effective Date: 12/13/2024
Product | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Open |
---|---|---|---|---|
Savings Solutions1 | $100,000 & more | 0.15% | 0.15% | Open |
$50,000 - $99,999.99 | 0.10% | 0.10% | Open | |
$25,000 - $49,999.99 | 0.08% | 0.08% | Open | |
$2,500 - $24,999.99 | 0.05% | 0.05% | Open | |
$0.01 - $2,499.99 | 0.03% | 0.03% | Open | |
Basic Savings:2 Statement, Go>23 or Holiday/Passbook4 | $25 | 0.03% | 0.03% | Open |
Money Market Accounts2 | $100,000 & more | 0.15% | 0.15% | Open |
$50,000 - $99,999.99 | 0.10% | 0.10% | Open | |
$25,000 - $49,999.99 | 0.08% | 0.08% | Open | |
$2,500 - $24,999.99 | 0.05% | 0.05% | Open | |
$0.01 - $2,499.99 | 0.03% | 0.03% | Open | |
IRA Savings2 | $25 | 0.05% | 0.05% | Open |
1 A $25 deposit and a Full Solutions or Flexible Solutions Checking account is required to open and maintain a Solutions Savings Account. Fees may reduce earnings.
2 A $25 deposit is required to open account. Fees may reduce earnings.
3 A $1.00 deposit is required to open account. Fees may reduce earnings.
4 Holiday/Passbook accounts are no longer offered.
Health Savings Account Rates
Effective Date: 12/13/2024
Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|
$50,000 & more | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.12% | 0.12% |
$5,000 - $9,999.99 | 0.07% | 0.07% |
$2,500 - $4,999.99 | 0.03% | 0.03% |
$0.01 - $2,499.99 | 0.03% | 0.03% |
A $25 deposit is required to open a Health Savings Account
Certificates of Deposit & Individual Retirement Account Rates
Effective Date: 12/13/2024
Product | Term | Minimum Balance to Open & Earn APY | Annual Percentage Yield (APY) | Interest Rate | Open |
---|---|---|---|---|---|
Premium CDs / IRAs*1 | 91 Day (IRA not available) | $500 | 0.15% | 0.15% | Open a CD now How to open an IRA |
6 Month (IRA not available) | $500 | 0.20% | 0.20% | Open a CD now How to open an IRA | |
1 Year | $500 | 0.25% | 0.25% | Open a CD now How to open an IRA | |
1 1/2 Years | $500 | 0.30% | 0.30% | Open a CD now How to open an IRA | |
2 Years | $500 | 0.40% | 0.40% | Open a CD now How to open an IRA | |
3 Years | $500 | 0.60% | 0.60% | Open a CD now How to open an IRA | |
4 Years | $500 | 0.70% | 0.70% | Open a CD now How to open an IRA | |
5 Years | $500 | 1.11% | 1.10% | Open a CD now How to open an IRA | |
Basic CDs/IRAs* | 91 Day (IRA not available) | $500 | 0.10% | 0.10% | Open a CD now How to open an IRA |
6 Month (IRA not available) | $500 | 0.15% | 0.15% | Open a CD now How to open an IRA | |
1 Year | $500 | 0.20% | 0.20% | Open a CD now How to open an IRA | |
1 1/2 Years | $500 | 0.25% | 0.25% | Open a CD now How to open an IRA | |
18 Months Variable (IRA Only) | $500 | 0.25% | 0.25% | Open a CD now How to open an IRA | |
2 Years | $500 | 0.30% | 0.30% | Open a CD now How to open an IRA | |
3 Years | $500 | 0.50% | 0.50% | Open a CD now How to open an IRA | |
4 Years | $500 | 0.65% | 0.65% | Open a CD now How to open an IRA | |
5 Years | $500 | 0.95% | 0.95% | Open a CD now How to open an IRA |
* Fees may reduce earnings. Penalty for early withdrawal on certificates of deposit. The deposit rates and APYs may change at the bank’s discretion, however, certificates of deposit are fixed for the term. The APY assumes interest will remain on deposit.
1 A Full Solutions, Flexible Solutions, Reality Plus or Reality Complete Checking account is required to open and maintain a Premium Certificate of Deposit.
Business Savings Account Rates
Effective Date: 12/13/2024
Product | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate | How to Apply |
---|---|---|---|---|
inBusinessTM Premium Savings1 | $50,000 & more | 0.10% | 0.10% | How to Apply |
$25,000 - $49,999.99 | 0.08% | 0.08% | How to Apply | |
$2,500 - $24,999.99 | 0.05% | 0.05% | How to Apply | |
$0.01 - $2,499.99 | 0.03% | 0.03% | How to Apply | |
inBusinessTM Money Market Savings2 | $250,000 & more | 0.40% | 0.40% | How to Apply |
$100,000 - $249,999.99 | 0.30% | 0.30% | How to Apply | |
$25,000 - $99,999.99 | 0.10% | 0.10% | How to Apply | |
$2,500 - $24,999.99 | 0.05% | 0.05% | How to Apply | |
$0.01 - $ 2,499.99 | 0.01% | 0.01% | How to Apply |
The deposit rates and Annual Percentage Yields (APYs) may change at the bank’s discretion. The APY assumes interest will remain on deposit. Fees may reduce earnings.
1 An inBusiness Premium Checking account is required to open and maintain an inBusiness Premium Savings account.
2An inBusiness Checking account is required to open an inBusiness Money Market account. A $25 deposit is required to open an inBusiness Money Market account. If your balance is $2,500 or more, your interest rate and yield may change at the first of every month. If your balance is below $2,500, we may change your rate at our discretion. Fees on inBusiness Checking accounts may reduce earnings on the associated Money Market account.
We offer additional FDIC Insurance options for deposits over $250,000. Talk to a banker to learn more on how to optimize FDIC Insurance and protect your deposits.